Contents of Medical Imaging Technology of 1995.| January(Vol.13, No.1) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Preface > | |||
| 100th Anniversary of Roentgen's Find and Paradigm Shift toward 21th Century | Editor in Chief Mikio YAMAMOTO | 1 | |
| < Main Topics 1 > 100th Anniversary of Roentgen's Find |
|||
| no | Chronological Tables of the Technological Innvations in the Last Centennary after the Discovery of X-ray | Yoichiro UMEGAKI | 3 |
| no | Medical Applications of X-ray in 1st Early Days | Yukio TATENO | 14 |
| < Main Topics 2 > Emission from Biomedical Body | |||
| no | Ultraweak Photon Emission from Living States-Biophoton Imaging and Biophotonic Information Detection | Humio INABA, Masashi USA | 23 | กก
| no | Single Photon Imaging | Tsuyoshi HAYAKAWA | 33 |
| no | Measurements of Qi-gong and Radiative External Qi-gong | Yoshio MACHI | 39 |
| no | Spontaneous Photon Emission from Human Body | Masashi USA, Humio INABA | 47 |
| no | Measurements of Ozone near the Living Human Body during Qi-gong | Kimiko KAWANO | 55 |
| no | A Consideration to "Qi" with Analysis of EEG | Kimiko KAWANO | 60 |
| no | Corona Discharge Photography | Tsutomu YANAGAWA, Masahiro UENO, Kazuo NITTA | 67 |
| < Papers > | |||
| no | Analysis on Reconstructed Image Noise of Uniform Attenuating Objects for Two-dimensional PET | Hideo MURAYAMA, Norimasa MOHARA, Yuichi KIMURA, Hiroyuki SHINOHARA | 74 |
| no | An Improved Stochastic Restoration Method Using Digital Filter for Medical X-Ray Images Contaminated by Quantum Mottles | Akira IKUTA, Mitsuo OHTA, Yoshie KODERA, Minoru FUJITA, Takuro WADA | 85 |
| Announcement | 99 | ||
| Activity of JAMIT | 100 | ||
| Instruction to Authors | 101 | ||
| Editors's Note | 102 | ||
| March(Vol.13, No.2) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Expanding Application of CT Technique |
|||
| Introduction | Shinichi TAMURA | 103 | |
| no | Synchrotron Radiation and Monochromatic X-Ray CT | Chikao UYAMA | 105 |
| no | Improvement in Resolution for Coded Aperture Computed Tomography | Sadao FUJIMURA, Tadashi ITO | 114 |
| no | Auroral Tomography | Takehiko ASO | 121 |
| no | Computerized Tomography in Plasma and Muclear Fusion Research | NaofumiIWAMA, Shuichi TAKAMURA | 132 |
| no | Industrial X-Ray CT Scanner | Akihiko NISHIDE | 139 |
| no | Measurement of 3-D Refractive Index Distribution Using Least Squares method in ART | Yasuhiko ARAI, ShunsukeYOKOZEKI, Tomoharu YAMADA | 145 |
| < Papers > | |||
| no | Study of 3D Morphological Filtering Applied for Automatic Detection of Lung Cancer X-Ray CT | Masato NAKAYAMA, Toshihiro TOMITA, Shinji YAMAMOTO, Mitsuomi MATSUMOTO, Yukio TATENO, Takeshi IINUMA, Tohru MATSUMOTO | 155 |
| no | Integrated Life-size Solid Model of Bone and Soft Tissue for the Simulation Surgical Procedures | Yuji NAKANISHI, Tatsuo NAKAJIMA, Yohko YOSHIMURA, Tomohiro NISHIYAMA | 165 |
| no | Rapid Pattern Matching by Using ID Projection for Medical 3D Images | Shinobu MIZUTA, Kotaro MINATO, Takashi TAKAHASHI, Yoshiharu YONEKURA | 170 |
| Announcement | 152 | ||
| Instruction to Authors | 179 | ||
| Editors's Note | 180 | ||
| May(Vol.13, No.3) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Recent Technologies of Medical Three Dimensional Image |
|||
| Introduction | Yasuzo SUTO | 181 | กก|
| no | Three-Dimensional Imaging --Cone-Beam 3D CT-- | Tsuneo SAITO | 183 |
| no | Extraction of Soft Tissues by Region Growing and 3D Display | Koichi SANO, Michio OIKAWA, Yoshiaki ISOBE | 189 |
| no | Application to the Anatomy of the Volume Rendering --Reconstruction of Sequential Tissue Sections for Rat's Kidney | Masataka SUZUKI, Masakazu SHIBATA, Yasuzo SUTO | 195 |
| no | Analysis and Virtual Manipulation of 3-D Image Data | Shigeki YOKOI | 202 |
| no | Three-dimensional Image Reconstruction and Diagnosis with Helical Scanning CT Current Status and Limitations | Kazuhiro KATADA | 208 |
| no | Intraoperative Computer Aided Surgery System Using Note Type Workstation | Ken MASAMUNE, Yoshitaka MASUTANI, Makoto SUZUKI, Takeyoshi DOHI, Hiroshi ISEKI, Kimitomo TAKAKURA | 215 |
| no | 3D Image Processing in Heavy Ion Radiation Therapy | Masahiro ENDO, Hiroko KOYAMA-IT0, Shinichi MINOHAHA | 221 |
| < Papers > | |||
| no | A Linear Compartment Model Analysis on the Liver Scintigraphy with 99mTc-GSA | Hiroyuki SHINOHARA, Shin HASEBE, Yoshio KUNIYASU, Makoto MIYASHITA, Jun KUWAYAMA, Yasuo NIIO, Junkichi KIN, Kaoru KUMADA, junichi NAGASHIMA, Fumiaki YAMASHITA | 229 |
| no | Loss and Benefit of DR System in Mass Screening for Upper GI-tracts: Comparison with an II-TV based DR system and 100-mm roll-film system | Toshihiro OGURA, Hiroshi FUJITA | 239 |
| no | Three Dimensional Presentation of A Bone Structure | Osamu OSHIRO, Kunihiro CHIHARA | 246 |
| no | Data Compression of 2-D MRI Temporal Sequences with Objec Abstraction and New Bit-Allocation Scheme | Tetsuya YUASA, Iriko TANAKA, Akira UCHIDA, Takao AKATSUKA, Tohoru TAKEDAi | 251 |
| < Technical Report %gt | |||
| no | A High-speed Three-dimensional US Imaging System Using Personal Computer | Taibao LI | 261 |
| < Report > | |||
| no | Mammography Database | Hidefumi KOBATAKE | 267 |
| Announcement | 271 | ||
| Activity of JAMIT | 272 | ||
| Instruction to Authors | 273 | ||
| Editors's Note | 274 | ||
| July(Vol.13, No.4) |
|||
|---|---|---|---|
| This is the special issue for the conference. |
| September(Vol.13, No.5) |
|||||
|---|---|---|---|---|---|
| Abst ract |
title | author | page | ||
| < Main Topics > Novel Imaging Methods for Temparature Distribution in the Human Body |
|||||
| Introduction | Kazuhiro HOMMA | 689 | |||
| no | Tempreature Imaging Inside the Human Body | Michio MIYAKAWA | 691 | ||
| no | Body Tempreature Imaging by Impedance CT | Katsuyuki SAKAMOTO | 696 | ||
| no | Non-Invasive Imaging of Internal Body Temperature Using Proton Chemical Shift | Kagayaki KURODA, Nobuo TAMAI, Yutaka SUZUKI, Yasutoshi ISHIHARA, Kazuya OKAMOTO, Yoshinori SUZUKI | 703 | ||
| no | The Basic Study of Imaging the Temperature Distribution in a Head Based on the Capacitance Measurement | Akira KIMOTO, Katsunori SHIDA | 710 | ||
| no | Application of Thermoelastic Stress Analysis Method to Orthopedic Biomechanics-From Temperature Imaging to Stress Imaging | Koji HYODO, Tetsuya TATEISHI | 716 | ||
| < Papers > | |||||
| no | Comparative Evaluation of Diagnostic Accuracies to XCT, MRI and Ultrasound on Liver Diseases | Kenjiro FUKUHISA, Eiko TAKEDA, Toru MATSUMOTO, Tokiko ENDO, Hiroshi FUKATSU, Takeo ISHIGAKI, Sdayuki SAKUMA, Masaaki EBARA, Sakae WATANABE | 723 | ||
| no | Development of Automatic Extraction Method of Left Ventricular Contours on Long Axis View MR Cine Images | Shinichi UTSUNOMIYA, Naoto IIJIMA, Kazunari YAMASAKI, Akinori FUJITA | 737 | ||
| no | Three-dimensional Display of the Pelvic Viscera Using Multi-Sliced MR Images | Shigeru UENO, Yasuzo SUTO | 746 | ||
| no | Objict Imaging in the Water by Neural Network and Multi-element Ultrasound Transducer | Hiroshi OTAWA, Hideo KAWAI, Yoshinobu SATO, Shinnichi TAMURA, Masuzo YANAGIDA, Hiroshi MITSUMOTO | 753 | ||
| < Technical Report > | |||||
| no | A Multimedia System for Medical Information | Hiroshi ICHIJO, Norio FURUYA, Kazuo SHIMADA, Kenichi OGAWA, Masahiko IIZUKA | 762 | ||
| Announcement | 736 | ||||
| Network Information | 770 | ||||
| JAMIT Annual Meeting From the 14th To the 15th |
Hiromu NISHITANI Tamon INOUE |
772 773 |
|||
| Activity of JAMIT | 774 | ||||
| Instruction to Authors | 787 | ||||
| Editors's Note | 788 | ||||
| November(Vol.13, No.6) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Recent Trends of PACS | |||
| Introduction | Kiyonari INAMURA | 789 | |
| no | PACS: Perspective of Key Technology | Tetsuo OKABE | 791 |
| no | The Role and the Realization of Standardization in PACS | Yutaka ANDO | 795 |
| no | Electrical Storage of Medical Images and Future Information System | Nagaaki OHYAMA | 804 |
| no | Recent Advances and Clinical Evaluation of PACS | Kazuhiro SHIMAMOTO | 809 |
| no | The Methods for Integration of HIS/RIS and PACS | Hiroshi KONDOH | 816 |
| no | Recent Progress in Development of Computer-Aided Diagnostic(CAD) Schemes in Radiology | Kunio Doi, Maryellen L. Giger, Robert M. Nishikawa, Kenneth R. Hoffmann, Heber MacMahon, Robert A. Schmidt, Charles E. Metz | 822 |
| no | Role of PACS in Redesigning the Radiologic Practice | Seong K. Mun, Matthew Freedman | 836 |
| no | Special Article on 100th Anniversary of Roentgen's Find An Introduction on Lennep and German Roentgen Museum |
Haruo HYODO | 841 |
| < Papers > | |||
| no | Three-Dimensional Dynamic Imaging of a Human Heart Using Transesophageal Echocardiography | Osamu OSHIRO, Masaaki KUROZUMI, Ayumu MATANI, Kunihiro CHIHARA, Taisei MIKAMI, Akira KITABATAKE | 845 |
| no | Performance Evaluation of 3-D Enhancement Filters for Detection of Lung Cancer from 3-D Chest X-Ray CT Images | Akinobu SHIMIZU, Makoto HAGAI, Jun-ichi HASEGAWA, Jun-ichiro TORIWAKI | 853 |
| no | Surgery Planning and Navigation by Laser Lithography Plastic Replica-Features,climical applications, and advantages- | Tomohiko KIHARA, Yuuko TANAKA, Kentaro FURUHATA, Sunao SHIGEMURA, Keiko OGUSHI, Tatuo NAKAJIMA, Yuji NAKANISHI, Shinichi HIRABAYASHI, Tuyoshi TAKATO, Ichiro ONO, Takahide KOMORI | 865 |
| no | Detection of Mice Lung Cancer by Neutron Radiography | Genichi MATSUMOTO, Kzuo KATO | 885 |
| Network Information | 893 | ||
| Announcement | 895 | ||
| JAMIT Annual Meeting | 896 | ||
| Instruction to Authors | 899 | ||
| Editors's Note | 900 | ||