Contents of Medical Imaging Technology of 1996.| January(Vol.14, No.1) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Microscopic Images |
|||
| Introduction | Shinichi TAMURA | 1 | |
| no | Sensing Technology for Near-field Optical Imaging | Satoshi KAWADA | 3 |
| no | Fluorescence Imaging of Living Cells | Yasushi HIRAOKA, Tokuko HARAGUCHI | 9 |
| no | Automatic Classification of White Cells | Yasuaki TANIMURA | 14 |
| no | Segmentation for a Low Magnified Image of Stomach Tissues and an Application to Gland Tubule Detection | Yutaka NAKANO, Kouichi ADACHI, Keiji TANIGUCHI | 23 |
| < Papers > | |||
| no | Imaging Flow Cytometer | Hideo KUSUZAWA, Fumio KUBOTA, Hiroyuki NAKAMOTO | 31 |
| no | Automatic Generation of Spatiotemporal Images Along Microvessel Walls for Measuring Leukocyte Motion¡İUsing Snake for accurate localization of spatial axis | J Chen, Yoshinobu SATO, Shinichi TAMURA, Noboru HARADA, Ken SHIGA | 38 |
| no | An Automatic Method to Extract Glomerulus Region From Human Renal Tissue Image | XiaoMang ZHANG, Keiji TANIGUCHI, Yutaka NAKANO | 50 |
| no | Detection and Complement of Hexagonal Borders in Corneal Endothelial Cell Image | Mohammad Reza Mahzoun, Kozo Okazaki, Hiroshi Mitsumoto, Hideo Kawai, Shinichi Tamura, Kazutaka Kani | 56 |
| no | The Analysis of Myocardial Motion Artifacts in Fast Gradient Echo Imaging by a Computer Simulation | Mikio SUGA, Masaru KOMORI, Tetsuya MATSUDA, Kotaro MINATO, Takashi TAKAHASHI, Shiigetake SASAYAMA | 71 |
| no | A Nonuniform Attenuation Correction in SPECT | Shigehito SUZUKI, Kazuo ITOH | 80 |
| no | Technology Assessment of HIS/RIS/PACS by means of Time Study and Flow Study | Tokuo UMEDA, Kiyonari INAMURA, Toshirou MATSUKI, Yoshinobu MORI, Hiroshi KONDOH, Jumpei IKEZOE, Takahiro KOZUKA | 89 |
| < Technical Report > | |||
| no | Comparative Study on Analytical Reconstruction Algorithm of SPECT | Hiroyuki SHINOHARA, Shin HASEBE, Yoshio KUNIYASU, Yasuo NIIO, Takeyuki HASHIMOTO, Hideo MURAYAMA, Norimasa NOHARA | 97 |
| Network Information | 110 | ||
| Activity of JAMIT | 110 | ||
| Announcement | 111 | ||
| Report | 112 | ||
| Instructions to Authors | 113 | ||
| Editors'Note | 114 | ||
| March(Vol.14, No.2) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Anatomy and Computer |
|||
| no | Computerized Anatomy --Aiming at a renaissance of anatomy | Haruyuki TATSUMI, Youhei OHKAWA, Masahiro NAKAMURA, Kaihei HAYASHI | 115 |
| no | Development of Integrated Three¡¾dimensional Reconstructfon System for MorphologicaI Study | Youhei OHKAWA, Haruyuki TATSUMI, Masahiro NAKAMURA, Kaihei HAYASHI | 124 |
| no | Electronic Conference Over Mbone¡§A Trial in JAA Symposium | Shingo ICHII | 134 |
| no | The Mu1tidimensional Scope¡ÊMDSCOPE¡Ë°ìAn integrated biomedical information system based on multidimensional anatomy database | Eiji TAKAOKI | 139 |
| no | 3¡¾D Computer Simulation of Brain Development | Setsuya FUJITA | 145 |
| no | Computer Utilization and the Internet in Academic Activmes | Haruyuki TATSUMI | 151 |
| < Papers > | |||
| no | Display of Viewing Direction of Three¡İdimensional Image Using a Dummy Doll | Haruo HYODO, Ryoei AOYAMA, Taketoshi FUKUDA, Yasuhiro OBARA, Yoshimitsu TAKAHASHI, Kimitsune MONMA, Yoshiro ARAI | 165 |
| no | Experimental Analysis of Generalization Capabihty of Layerd NeuraI Networks with Small Size of Training Sample Set ¡§the Case of a Stomach X°ìray Image | Tetsuya MATSUMOTO, Masayoshi MIURA, Jun-ichiro TORIWAKI | 174 |
| no | Fluorescent Scanning X¡¾Ray Tomographic Image with Monochromadc Synchrotron X¡İRay | Tohoru TAKEDA, Toshikazu MAEDA, Tetsuya YUASA, Tatsuo ITO, Kenichi SAKAMOTO, Jin WU, Kazuyuki HYODO, F.Avraham DILMANIAN, Takao AKATSUKA, Yuji ITAI | 183 |
| no | Evaluation of Diagnostic Accuracy in X¡İray CT and MRI (Magnetic Resonance Imaging) on Intracranial Diseases | Kenjiro FUKUHISA, Shinichiro SATO, Eiko TAKEDA, Toru MATSUMOTO, Tokiko ENDO, Tsuneo ISHIGUCHI, Takeo ISHIGAKI, Sadayuki SAKUMA | 195 |
| Network Information | 182 | ||
| Announcement | 204 | ||
| Activity of JAMIT | 204 | ||
| Instructions to Authors | 205 | ||
| Editors'Note | 206 | ||
| May(Vol.14, No.3) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Image Compression |
|||
| no | Medical Imaging and Medical Image Compression | Hisashi YONEKAWA | 207 |
| no | Foundation of Image Compression Technology | Kazumi YAMASHITA | 212 |
| no | Several Methods of Image Coding | Kiyotsugu SATOH | 218 |
| no | Video Coding | Hiroshi KOTERA | 225 |
| no | An Overview of International Standard of Coding Method for Color Still Images(JPEG) | Fuminobu OGAWA, Fumitaka ONO | 231 |
| no | International Standard Motion Picture Coding(MPEG) | Kazuo OHZEKI | 237 |
| no | Wavelet Transform for Information Compression | Takashi UEGUCHI, Kenji SHIMIZU, Shinichi TAMURA, Junpei IKEZOE, Hironobu NAKAMURA | 243 |
| no | Wavelet Encoded MR Imaging | Kenji SHIMIZU, Takashi UEGUCHI, Shinichi TAMURA, Hironobu NAKAMURA | 252 |
| < Papers > | |||
| no | Reduction of MRI Artifact due to Rotational Motion in the Imaging plane | Reza Aghaeizadeh ZOROOFI, Yoshinobu SATO, Shinichi TAMURA, Hiroaki NAITO | 259 |
| no | A Linear Shadow Enhancement Filter and its Application to Automated Detection of Cancer Lesions from Stomach X-ray Images | Yoshito MEKADA, Jun-ichi HASEGAWA, Jun-ichiro TORIWAKI, Shigeru NAWANO, Kunihisa MIYAGAWA | 269 |
| no | Development of Interactive Data Processing System for In Vivo ESR-CT Imaging of Bioradicals with L-Band Microwave | Tetsuya YUASA, Yuki WATANABE, Akihiro TAMURA, Tateaki OGATA, Osamu KURONUMA, Takao AKATSUKA, Hitoshi KAMADA | 281 |
| Network Information | 280 | ||
| Announcement | 292 | ||
| Activity of JAMIT | 292 | ||
| Instructions to Authors | 293 | ||
| Editors'Note | 294 | ||
| July(Vol.14, No.4) |
|||
|---|---|---|---|
| this is the special isuue for the conference. |
| September(Vol.14, No.5) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Advanced Technology of Ultrasonic Image |
|||
| no | Introduction | Kunihiro CHIHARA | 529 |
| no | Three-Dimensional Ultrasound in Prenatal Diagnosis | Kazunori BABA | 531 |
| no | Three Dimensional Ultrasound and Virtual Reality System | Kunihiro CHIHARA | 536 |
| no | Enhanced Ultrasonography - The Role and Recent Advances in Diagnosis of Hepatic Tumors | Yasuo MATSUDA | 542 |
| no | Intravascular Ultrasound Imaging of Coronary Artery | Masakazu YAMAGISHI, Kunio MIYATAKE | 548 |
| no | Elimination of Artifacts Caused by Side Lobe of Transducer in Ultrasonic Tomography Using Fuzzy Reasoning Method | Nobuyuki ENDOH, Takenobu TSUCHIYA | 554 |
| < Papers > | |||
| no | Three-Dimensional Object Imaging in Water by Neural Network and Multi-Element Ultrasound Transducer | Hiroshi OTAWA, Hideo KAWAI, Yoshinobu SATO, Shinichi TAMURA, Masuzo YANAGIDA, Hiroshi MITSUMOTO | 561 |
| no | Divisional-Imaging Digital Chest Radiography | Rika BABA, Ken UEDA, Keiji UMETANI, Yuji OKA, Hisatake YOKOUCHI | 571 |
| no | Analysis of Noise Properties of a New 2kx2k-matrix II/TV Based Digital Radiography System | Toshihiro 0URA, Hiroshi FUJITA, Hisatake YOKOUCHI | 581 |
| no | Clinical Advantages of Three Dimensional Cine Cardiac Images | Yasutomi KINOSADA, Yasuyuki 0KUDA, Takafumi ITOU, Takao HATTORI, Tsuyoshi NAKAGAWA | 590 |
| Announcement | 600 | ||
| Condolence Messagei | 601 | ||
| JAMIT Annual Meeting From the 15th To the 16th |
Tamon INOUE Kenji KAWAKAMI | 604 605 |
|
| Activity of JAMIT | 605 | ||
| Instructions to Authors | 619 | ||
| Editors'Note | 620 | ||
| Novemmber(Vol.14, No.6) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Computer-Aided Diagnosis(CAD) |
|||
| no | Current Research and Future Potential of Computer Aided Diagnosis (CAD) in Radiology : Introduction to Overviews at Five Institutions Around the World | Kunio Doi | 621 |
| no | Method in Computer Aided Digital Mammography | Nico Karssemeijer, Guido M te Brake, Wouter JH Veldkamp | 623 |
| no | Computer Aided Diagnosis iii Thoracic and Mammiographic Radiology | Carey E Floyd Jr, Joseph Y Lo, Georgia D Tourassi, Jay A Baker, Neal F Vitittoe, Rene Vargas-Vorack | 629 |
| no | A Limited PACS Dedicated to Computer Aided Diagnosis in Chest and Breast Radiography | Pablo G Tahoces, MigueI Souto, Francisco Carrascal, Arturo J Mendez, Maria J Lado, Jose L Correa, Juan J Vidal | 635 |
| no | Computer Assisted Problem Solving in Radiology | Carl JG Evertsz, Hartmut Juergens, Heinz-Otto Peitgen, Wilhelm Berghorn, Matthiasas Biel, Jens Breitenborn, Stefan Dachwitz, Tobias Dorn, Erika Habermalz, Mark Haidekker, Markus Lang, Thomas Netsch, Ulrike Scheil, Thomas Schndewolf | 643 |
| no | Computer Aided Diagnosis Using Anatomical Models | Laurence S Wilson, Matthew S Brown, Bruce D Doust, Robert W Gill, Stephen F Brown, Diesh Nair | 652 |
| < Papers > | |||
| no | Detection Scheme for Clustered Microcalcifications with Newly Introduced Contrast Correction Technique and Variable-ring Filter Analysis | Kenichi HIRAKO, Hiroshi FUJITA, Iakeshi HARA, Tokiko ENDO | 665 |
| no | Extraction of Lung Borders in Chest X-Ray Images Using an Elastic Contour Model | Masayoshi MATSUSAKA, Akinobu SIIIMIZU, Jun-ichi HASEGAWA, Jun-ichiro TORIWAKI, Takaichiro SUZUKI | 680 |
| no | Development of Malignant Tumor Detection System in Mammography | Yukiyasu YOSHINAGA, Masayuki MURAKAMI, Hidefumi KOBATAKE | 691 |
| no | Development of an Adaptive System for Microcalcification Detection | Kenichi OKUNO, Hidefumi KOBATAKE, Shigeru NAWANO, Nobuyoshi NAKAJIMA, Hlideya TAKEO | 699 |
| Network Information | 707 | ||
| Activity of JAMIT | 709 | ||
| Announcement | 710 | ||
| Cumulative Index Vol.14 | 711 | ||
| Instructions to Authors | 713 | ||
| Editors'Note | 714 | ||