Contents of Medical Imaging Technology of 1997.| January(Vol.15, No.1) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| no | Development of a High-speed Processing Algorithm for Mass Detection Based on Thresholding Technique in Mammograms | Tomoko MATSUBARA, Hiroshi FUJITA, Tokiko ENDO, Katsuhei HORITA, Mitsuru IKEDA, Choichiro KIDO, Takeo ISHIGAKI | 1 |
| no | Comparative Study on Analytical Attenuation Compensation Method of SPECT--Regarding brain perfusion SPECT study | Hiroyuki SHINOHARA, Shin HASEBE, Katsuhiro UCHIYAMA, Masao OBUCHI, Kenji TAKIZAWA, Shuichi SATO, Minoru HONDA, Yoshio KUNIYASU, Yasuo NIIO, Makoto MIYASHITA, Tomoaki YAMAMOTO, Atsushi KOIZUMI, Takeyuki HASHIMOTO, Hideo MURAYAMA, Takashi YOKOI, Yoshihiro KUMAZAWA | 14 |
| no | Diagnostic Radiological Reporting System for Oral Reporting and Key Board Entry with Automatic Reference Image Generation | Tokuo UMEDA, Kiyonari INAMURA, Kazuo INAMOTO, Junpei IKEZOE | 27 |
| no | Teleradiology System using Magneto-Optical Disk | Hideyuki BAN, Takanobu OSAKI, Hitoshi MATSUO, Kenichi OKAJIMA, Kiyoshi SEKIGUCHI, Nagaaki OHYAMA | 35 |
| no | Heart wall Contour Extraction on Ultrasound Images Using the Automated Contour Tracking(ACT) Method | Hideki YOSHIOKA, Mayumi YUASA | 42 |
| no | Evaluation of Left Ventricular wall Motion by Three-Dimensional Multigated Cardiac Pooling SPECT | Junichi YAMAZAKI, Hisayo YAMASHINA, Takeshi MORISHITA, Masaaki TAKANO, Junichi SUGITA, Munechika TAKAHASHI | 55 |
| no | Reduction of MRI Artifact due to Planar Respiratory Motion | Reza Aghaeizadeh ZOROOFI,Yoshinobu SATO, Shinichi TAMURA, Hiroaki NAITO | 63 |
| no | Automated Detection of Nodular Shadows in Chest Radiography: Application of Genetic Algorithm | Takeshi HARA,Hiroshi FUJITA,Hitoshi YOSHIMURA, Tsuneo MATSUMOTO | 73 |
| Announcement | 51 | ||
| Network Information | 53 | ||
| MIT Editorial Board | 82 | ||
| Instructions to Authors | 83 | ||
| Editors'Note | 84 | ||
| March(Vol.15, No.2) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Computer Aided Surgery |
|||
| Introduction | Takeyoshi DOHI | 85 | |
| no | Computer Assisted Orthopaedic Surgery - Rotational acetabular osteotomy | Yoshinobu SATO, Shinichi TAMURA | 87 |
| no | Evaluation of Accuracy in the Measurement of Some Features from Virtualized Human Body | Niasahiro YASUE, Kensaku MORI, Toyofumi SAITO, Jun-ichi HASEGAWA, Jun-ichiro TORIWAKI | 95 |
| no | New Function of the Hipioint Surgical Simulation System for Evaluation of the Femoral Mechanical Stability | Xinxin ZHOU, Yasuo SHIMIZU, Kenta SAKURAGI, Makoto OHKI, Sumihisa HASHIGUCHI | 104 |
| no | Development of a Computer Aided System for Designing Custom Femoral Stem | Kenta SAKURAGI, Xinxin ZHOU, Makoto OHKI, Sumihisa HASHIGUCHI | 111 |
| < Papers > | |||
| no | Detectability of Tracer Materials in Synchrotron Radiation X-ray Computed Tomography : Preliminary Experiments Using a Prototype System with Imaging Plate as a Detector | Tsutomu ZENIYA, Tohoru TAKEDA, Kazuyuki HYODO, Tetsuya YUASA, Toshikazu MAEDA, Akira UCHIDA, Jin WU, Yukio HIRANAKA, Takao AKATSUKA, Yuji ITAI | 121 |
| no | Evaluation of Ultrasonography and Scintigraphy for the Diagnosis of Liver Diseases -Diagnostic accuracy of image reading in 93 cases collected in japan | Kenjiro FUKUHISA, Yukio TATENO, Morimichi FUKUDA, Yasuhito SASAKI, Toru MATSUMOTO, Fumio SHISHIDO, Shinichiro SATO | 139 |
| no | Registration of Brain Images by Surface Matching: ACT to CT Validation | Tomohiko KIHARA, Yoshitsugu KAMIMURA, Yoshifumi YAMADA, Shinichi HIRABAYASHI | 152 |
| no | Lung Region Extraction Based on the Model Information and the Inversed MIP Method by Using Chest CT Images | Toshihiro TOMITA, Ryosuke MIGUCHl, Toshiaki OKUMURA, Shinji YAMAMOTO, Mitsuomi MATSUMOTO, Yukio TATENO, Takeshi IINUMA, Toru MATSUMOTO | 164 |
| Network Information | 118 | ||
| Activity of JAMIT | 119 | ||
| Announcement | 175 | ||
| MIT Editorial Board | 176 | ||
| Instructions to Authors | 177 | ||
| Editors' Note | 178 | ||
| May(Vol.15, No.3) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Positron Emission Tomography |
|||
| Introduction | Tsunehiko NISHIMURA | 179 | |
| no | Recent Advances in Positron Emission Tomography | Tsunehiko NISHIMURA | 181 |
| no | Neuro-receptor Imaging with Positron Emission Tomography(PET) | Osamu INOUE, Kaoru KOBAYASHI | 188 |
| no | Recent Progress in Cancer Diagnosis with PET | Kazuo KUBOTA | 195 |
| no | Present Status and Future Prospect of Clinical PET | Yoshiharu YONEKURA | 201 |
| < Papers > | |||
| no | Optimally Scaled Multigrid Optical Flow Algorithm --Application to contrast cardiac imagesr-- | Mohammad Reza MAHZOUN, Kozo OKAZAKI, Shinichi TAMURA | 213 |
| no | A System for Three-Dimensional Visualization of Trabecular Structure | Ayumu MATANI, Satoshi HOSOI, Osamu OSHIRO, Kunihiro CHIHARA | 222 |
| no | Quantification of Vessels Convergence in Three-Dimensional Chest X-Ray CT Images with Three-Dimensional Concentration Index | Yasushi HIRANO, Yoshito MEKADA, Jun-ichi HASEGAWA, Jun-ichiro TORIWAKI, Hironobu OHMATSU, Kenji EGUCHI | 228 |
| no | A Study of Magnification and Smoothing Effects on Accurate Computerized of Measurement of Vessel Diameter of Coronary Cineangiograms Using a Tele-cine Converter | Yoshio YANAGIHARA, Hiromitsu HAMA, Tetsuo SUGAHARA | 237 |
| no | Three-Dimensional Visualization of Myocardial Motion and Blood Flow with Cine-MR Images | Osamu OSHIRO, Ayumu MATANI, Kunihiro CHIHARA, Taisei MIKAMI, Akira KITABATAKE | 248 |
| Network Information | 206 | ||
| Announcement | 207 | ||
| Condolence Message | 211 | ||
| Instructions to Authors | 255 | ||
| Editors' Note | 256 | ||
| May(Vol.17, No.4) |
|||
|---|---|---|---|
| This is the special issue for the conference. |
| september(Vol.15, No.5) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Medical Imaging and Fractal |
|||
| Introduction | Takeshi MATOZAKI | 585 | |
| no | Application of Fractal Image Analysis to Cytologic Diagnosis | Hideki TAKAYASU, Takashi SATO, Toshiro YOKOYAMA | 587 |
| no | Fractal Analysis of Human Retinal Blood Vessels | Takashi MATSUO, Kyoko OHNO-MATSUI | 592 |
| no | Three-dimensional Structure of Sinusoids of Normal Human Liver and Hepatocellular Carcinoma | Hideo SHIMIZU | 597 |
| no | Fractal Analysis in Neural System | Toshiaki TAKE | 603 |
| no | DA Applications of Fractal Dimension on Double Contrast X-ray Images of Stomach | Yoshito MEKADA, Hiroshi HASEGAWA, Masao KASUGA, Shigeru NAWANO, Kunihisa MIYAGAWA | 609 |
| < Papers > | |||
| no | Performance Study of Monochromatic Synchrotron X-ray Computed Tomography using a Linear Array Detector | Masahiro KAZAMA, Tohoru TAKEDA, Masahiro AKIBA, Tetsuya YUASA, Kazuyuki HYODO, Masami ANDO, Takao AKATSUKA, Yuji ITAI | 615 |
| no | A System for Quantitative Analysis of Trabecular Density | Ayumu MATANI, Satoshi HOSOI, Osamu OSHIRO, Kunihiro CHIHARA | 625 |
| no | A Detection and Tracking Method for Sperm Motion Trajectories from Image Sequence | Toshikazu MAEDA, Takao AKATSUKA, Yasutaka TAMURA, Takeshi KUBO | 631 |
| no | Detection of Microcalcifications on Mammograms Using Artificial Neural Networks | Kazuhiro SEKI, Hiroshi FUJITA, Kenichi HIRAKO, Takeshi HARA, Tokiko ENDO | 639 |
| < Works-in-progress > | |||
| no | Wavelet Encoding for Accelerating Temporal Resolution in Dynamic Contrast-Enhanced MR Imaging | Kenji SHIMIZU, Takashi UEGUCHI, Shinichi TAMURA, Hiroaki NAITO, Hironobu NAKAMURA, Junpei IKEZOE | 653 |
| Going Back to the Origin of JAMIT | JAMIT Advisory Committee | 659 | |
| JAMIT Annual Meeting From the 16th JAMIT Annual Meeting To the 17th JAMIT Annual Meeting |
Tetsuo OKAMURA Shinji YAMAMOTO |
667 668 |
|
| Activity of JAMIT | 668 | ||
| Announcement | 674 | ||
| Instructions to Authors | 681 | ||
| Editors'Note | 682 | ||
| November(Vol.15, No.6) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics> Bioimaging |
|||
| Introduction | Yukihisa HAMAGUCHI | 683 | |
| no | Visualization by Antigen-antibody Reactions | Takao ARAI, Satoru ITOH | 685 |
| no | Fluorescence Visualization of Protein Molecules in a Vital State | Toshiaki HIRATSUKA | 691 |
| no | Confocal Laser Scanning Microscope and Calcium Dynamics of Heart Muscle Cells | Takemitsu HAMA, Akiyuki TAKAHASHI, Tetsuro TAKAMATSU | 697 |
| no | Differential Interference Contrast Microscope | Susumu TERAKAWA | 702 |
| < Papers > | |||
| no | An Approach to Measuring the Deformability of Red Blood Cells Using Flow Image Analysis Techniques | Keiji TANIGUCHI, Yutaka NAKANO, Toshihiro KANATA, Toyotarou IWATA, Keiichi INAMI | 709 |
| no | Measurement of Blood-flow Velocity from Nail-fold Microcirculation Image Sequence | Xin CHEN, Weiguo LI, Shinichi TAMURA, Xingbing CAI, Zheng LIU | 716 |
| no | Contour Extraction of Renal Glomeruli by GA | Wen NIAN, Kozo OKAZAKI, Keiji TANIGUCHI, Shinichi TAMURA | 725 |
| no | Using a Multiple RF Coil to Widen FOV and Improve Sensitivity of Head-neck MRI | Tetsuhiko TAKAHASHI, Yoshikuni MATSUNAGA | 734 |
| no | Measurement of CSF Volume with 3D-FASE MRI | Shoichi KANAYAMA, Arturo CALDERON, Jun-ichi MAKITA, Yukou OHARA, Akira TSUNODA, Kiyoshi SATO | 742 |
| no | Research on A New Medical Information System among Hospitals and Clinics | Tetsuo OKABE, Tetsuo KAWAMURA, Masahito MORI | 752 |
| no | The 3-dimensional Forward Viewing System using a Ultrasonic Ring-array Probe | Ayumu MATANI, Naotoshi FUJIMOTO, Masayuki NAMBU, Atsushi KONDO, Osamu OSHIRO, Kunihiro CHIHARA, Masato ASAO | 757 |
| Activity of JAMIT | 764 | ||
| Announcement | 764 | ||
| Instructions to Authors | 765 | ||
| Editors'Note | 766 | ||
| Cumulative Index Vol.15 | back matter | ||
| Authors Index Vol.11ˇÁVol.15 | back matter | ||
| List of the JAMIT award winners | back matter | ||