Contents of Medical Imaging Technology of 1999.| January(Vol.17, No.1) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Topics on Advanced Biomedical Imaging |
|||
| --Introduction-- | Takao AKATSUKA | 1 | |
| GO | Optical Coherence Tomographic Imaging and Clinical Diagnosis | Naohiro TANNO, Shoji KISHI | 3 |
| GO | Three-dimensional Microscopy Using Femtosecond Pulse Lasers | Satoshi KAWATA, Osamu NAKAMURA | 11 |
| GO | Biological Imaging Using X-Ray Phase Information | Atsushi MOMOSE | 18 |
| GO | Ultrasonic Imaging by Computing | Yasutaka TAMURA | 26 |
| GO | In vivo ESR Spatiotemporal Measurements to Analyze the Dynamics of Free Radicals in Living Systems | Tateaki OGATA, Hiroaki OHYA-NISHIGUCHI | 35 |
| GO | MEG and Imaging of Brain Functions | Tsunehiro TAKEDA, Akira UCHIDA, Hiroshi ENDO | 43 |
| GO | Brain Imaging and Neurosurgical Operation | Takamasa KAYAMA | 51 |
| < Papers > | |||
| GO | Real Time Radiology Using Intersocket Communication | Yasutomi KINOSADA, Akihiro TAKADA, Tomoho MAEDA, Masato HORINO, Shin-ichiro NISHIDA, Norihisa MATSUI, Minoru HOSOBA, Mayumi KITANO | 56 |
| GO | Reduction of MRI Artifact due to 3-D Rigid Motion | Reza Aghaeizadeh ZOROOFI, Yoshinobu SATO,Hiroaki NAITO, Shinichi TAMURA, Shinji SHIMOJO, Hironobu NAKAMURA | 69 |
| GO | Detection of Pulmonary Nodules on Lung X-ray Images: Studies on multi-resolutional filter and energy subtraction Images | Akira SAWADA, Yoshinobu SATO, Shoji KIDO, Shinichi TAMURA | 81 |
| < Book > | 34 | ||
| < Announcement > | 92 | ||
| < Instructions to Authors > | 95 | ||
| < Editors' Note > | 96 | ||
| March(Vol.17, No.2) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Preface to Special Issue on Flat Panel Sensors |
|||
| Introduction | Kiyonari INAMURA | 97 | |
| GO | Flat Panel Sensors: Questions and Answers | Guy FRIJA | 99 |
| GO | A Direct Digital Image Capture System: The Future of Digital X-ray | Jeffrey H.BELL | 105 |
| GO | Development of a Direct-conversion-type Flat-panel Detector for Radiography and Fluoroscopy | Shin-ichi YAMADA | 110 |
| GO | Development of Flat Panel Digital Radiography System | Tatsuya YAMAZAKI, Masakazu MORISHITA, Noriyuki KAIFU, Yutaka ENDO | 117 |
| GO | Integrated Digital Radiography with a Flat-panel Sensor | Ulrich NEITZEL | 123 |
| GO | Integrated FD-Systems in a Networking Environment | Reiner F.SCHULZ | 130 |
| < Papers > | |||
| GO | Surgery of Facial Cancer and Face Appearance Estimation | Eiji TAKAHASHI, Toyohisa KANEKO, Koichi HIROTA, Kiyotaka UCHIYAMA, Ryuzo SEKIGUCHI, Noriyuki MORIYAMA | 137 |
| GO | Discriminating Spinal Deformity Employing Two Characteristic Axes on the Moire Images of Human Backs | HyoungSeop KIM, Seiji ISHIKAWA, Kiyoshi KATO, Yoshinori OHTSUKA | 148 |
| GO | A 3D Optical Head Motion Measurement System and Its Primary Application in Stereotactic Radiosurgery | iang KAI, Hiroya SHIOMI, Toshihiko SASAMA, Yoshinobu SATO, Takehiro INOUE, Shinichi TAMURA, Toshihiko INOUE | 155 |
| GO | 3D Heart Imaging System Using Echocardiogram and a Digitizer for a US Probe Location | Osamu OSHIRO, Masayuki NAMBU, Ayumu MATANI, Kunihiro CHIHARA | 165 |
| < Works-in-progress > | |||
| GO | Inner Volume RARE with Navigator Echoes for Interventional MR Imaging | Kenji SHIMIZU, Koichi OSHIO, Ron KIKINIS, Ferenc A.JOLESZ, Shinichi TAMURA, Junpei IKEZOE | 173 |
| < Activity of JAMIT > | 178 | ||
| Network Information | 180 | ||
| Announcement | 180 | ||
| Instructions to Authors | 181 | ||
| Editors' Note | 182 | ||
| May(Vol.17, No.3) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Recent Trends in Microscopic Images --Introduction-- |
Yoshio NOGUCHI | 183 | |
| GO | Images of FISH(fluorescence in situ hybridization) and Its Applications for Human Molecular Cytogenetics | Johji INAZAWA,Yoji FUKUDA | 185 |
| GO | CGH(Comparative Genomic Hybridization) Analysis | iKohsuke SASAKI | 191 |
| GO | Imaging of Laser Scanning Cytometer | Keiji KAWAMOTO, Yuji TSUKAZAKI, Yoshihiro NUMA, Shiguang ZHAO | 197 |
| GO | Fifty Years of Attempts to Automate Screening for Cervical Cancer | Ewert BENGTSSON | 203 |
| GO | Observation of Living Cells with X-ray Microscopy | Hideaki SHIMIZU, Toshikazu MAJIMA,Toshihisa TOMIE | 211 |
| < Papers > |
|||
| GO | Reduction of False--Positive Shadows in Computer-- Aided Diagnosis System for Chest X-ray CT Images | Atsushi SUGIYAMA, Satoru KAMANO,Shinji YAMAMOTO, Mitsuomi MATSUMOTO, Yukio TATENO, Takeshi IINUMA,Tohru MATSUMOTO | 217 |
| GO | Detection and Segmentation of Intersection and Branch Structures in Medical Images Using Orientation Space | Jian CHEN, Yoshinobu SATO, Shinichi TAMURA | 229 |
| GO | Application of Constrained Optimization Using Augmented Lagrange Functions to Photon Attenuation Correction in SPECT | Shigehito SUZUKI,Misato WAKABAYASHI,Susumu KUWAMURA,Keiichi OKUYAMA | 245 |
| GO | Enhancement of Microcalcifications in Mammograms Using Dyadic Wavelet Analysis | Yoshikazu UCHIYAMA,Koji YAMAMOTO | 261 |
| GO | Automatic Extraction of Casts in Urinary Sediment Images | Ning-Feng ZENG,Keiji TANIGUCHI,Hong ZHU, Sadakazu WATANABE, Yutaka NAKANO,Hiroyuki NAKAMOTO | 273 |
| Memories of FONAR QED 80-alpha,the first-introducted MRI apparatus to Japan | Masahiro FURUSE | 284 | |
| < Announcement > | 290 | ||
| < Activity of JAMIT > | 292 | ||
| < Instructions to Authors > English | 293 | ||
| < Instructions to Authors > Japanese | 295 | ||
| < Editors' Note > | 296 | ||
| July(Vol.17, No.4) |
|||
|---|---|---|---|
| This is the special issue for the conference. |
| September(Vol.17, No.5) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Papers > | |||
| GO | Non-Invasive Imaging of Absorption Changes in Rat Brain by NIR Transillumination | Yuji KATO, Koichi SHIMIZU | 545 |
| GO | Development of Correction Algorithm for Motion Artifacts in MRI Real-time Processing | Masahiro TAKIZAWA, Tetsuhiko TAKAHASHI, Kenji TAKIGUCHI, Hiromichi i SHIMIZU | 556 |
| GO | Visualization of the 3D Shape of the Articular Cartilage of the Femoral Head from MR Images | Tetsuya KUBOTA, Yoshinobu SATO, Katsuyuki NAKANISHI, Hisashi TANAKA, Nobuhiko SUGANO, Takashi NISHII, Kenji OHZONO, Takahiro OCHI, Hironobu NAKAMURA, Shinichi TAMURA | 563 |
| GO | Development of a Mass-Classification System for Mammograms | Takeshi HARA, Yoshinobu TANI, Hiroshi FUJITA, Tokiko ENDO | 577 |
| GO | Display System for Image Plane Position and Orientation in Ultrasonographic Examination of the Heart | Yoshikazu NAKAJIMA, Yoshinobu SATO, Hiroaki NAITO, Yuji OGATA, Shinichi TAMURA,Takehiko MORIGUCHI,Jun ARISAWA | 585 |
| GO | Locating Magnifying Windows for Observation of Gland Tubule Structures in Stomach Tissue Images | Yutaka NAKANO, Keiji TANIGUCHI, Sadakazu WATANABE, Tatsuya NAKAMOTO | 593 |
| GO | Procedure for Extracting Vessel Shadows in Chest X-ray Images Using a Deformable Model | Chae-uk SONG, Akinobu SHIMIZU, Jun-ichi HASEGAWA, Jun-ichiro TORIWAKI, Masaki MORI | 601 |
| < JAMIT Annual Meeting > From the 18th JAMIT Annual Meeting To the 19th JAMIT Annual Meeting |
Noriyuki MORIYAMA Kiyonari INAMURA |
615 616 |
|
| < Activity of JAMIT > | 617 | ||
| < Announcement > | 627 | ||
| < Instructions to Authors > | 629 | ||
| < Editors' Note > | 630 | ||
|
November(Vol.17, No.6) |
|||
|---|---|---|---|
| Abst ract |
title | author | page |
| < Main Topics > Advances in Clinical Application of MR |
|||
| Introduction | Osamu TAKIZAWA | 631 | |
| GO | Contrast Enhanced MR angiography | Makoto AMANUMA | 633 |
| GO | Quantification of MR Spectroscopy --Possibility for clinical application and subject for future development-- | Masafumi HARADA, Hiromu NISHITANI | 639 |
| GO | Review of Cardiovascular MRI: Clinical Results and further developments | Osamu TAKIZAWA, Daisy CHIEN, Gerhard LAUB | 645 |
| GO | Brain Functional MR Imaging | Hiroki YAMADA | 652 |
| GO | Interventional Magnetic Resonance Imaging: Concepts and Applications in Neuroradiology | Michael WENDT, Jeffrey L.DUERK, Jonathan S.LEWIN | 658 |
| < Papers > | |||
| GO | Extraction of Renal Glomerular Regions Using a Non-linear Difference Filter and Region-estimation Model | Hong ZHU, Keiji TANIGUCHI, Sadakazu WATANABE, Yutaka NAKANO, XiaoMong ZHANG | 669 |
| GO | Feature Extraction of Malignant Tumors on Mammograms | Masayuki MURAKAMI, Hidefumi KOBATAKE, Hideya TAKEO, Shigeru NAWANO | 681 |
| GO | Extraction of Fluorescent Dot Traces from a Scanning Laser Ophthalmoscope Image Sequence by Hough Transform on a Spatio-temporal Image | Shozo YAMAMOTO, Yoshinobu SATO, Yoshikazu NAKAJIMA, Shinichi TAMURA, Hongfeng LIU, Seiyo HARINO | 690 |
| GO | Wired and Wireless Transmission System for Digital Images and Associated Diagnostic Reports | Tokuo UMEDA, Kiyofumi HANEDA, Tadashi KOYAMA, Hajime HARAUCHI, Kiyonari INAMURA, Junpei IKEZOE | 697 |
| Activity of JAMIT | 705 | ||
| Announcement | 706 | ||
| Cumulative Index Vol.17 | 707 | ||
| Instructions to Authors | 709 | ||
| Editors' Note | 710 | ||